Heritage Hotels
| Darbargadh Poshina ( Heritage Hotel ) | ||||||
|
||||||
| R/Type | Rooms | Double | Single | Extra Pax | Plan | Tax |
| Standard(Nac) | 20 | 4500 | 2750 | NA | APAI | Inlcuisve |
| A/C Deluxe | 4 | 5100 | 3050 | NA | APAI | Inlcuisve |
| Note :- 1)Package inclusive of all Meals and one Jeep Safari to the Tribal village of 2 to 2 1/2 Hrs Min 2 Pax | ||||||
| 2) Tribal Dance – Rs. 500/- P/pax ( Min 4 Pax) | ||||||
| 3) Jeep Excursion Extra : H/Day (4-5 Hrs) Rs.850/-P/pax & F/day(7-8Hrs) Rs.1250/- #min 2 Pax | ||||||
| Orchard Palace / Riverside Palace ( Heritage Hotel ) | ||||||
|
||||||
| R/Type | Rooms | Double | Single | Extra Pax | Plan | Tax |
| Orchard | 6 | 5000 | 2800 | 800 | AP | 5% |
| Riverside | 11 | 5000 | 2800 | 800 | AP | 5% |
| Saloon(Rail) | 1 | 5000 | 2800 | 800 | AP | 5% |
| Note:-Package inclusive of all Meals with Sightseeing of Gondal I.e Naluka Palace visit, Vintage Car Collection, Ayurvedic Farm etc | ||||||
| A Home for Nautre Lovers ( Heritage Hotel ) | ||||||
|
||||||
| R/Type | Rooms | Double | Single | Extra Pax | Plan | Tax |
| Deluxe | 7 | 1500 | 1300 | 250 | EP | Inclusive |
| Note :-Home Stay Accommodation & 50 Kms away from Chotta Udaipur | ||||||
| Note :-Breakfast (American) : Rs. 200/- P/pax , Lunch : Rs. 350/- P/pax & Dinner Rs. 400 P/pax | ||||||
| Vijay Vilas Palace ( Heritage Hotel ) | ||||||
|
||||||
| R/Type | Rooms | Double | Single | Extra Pax | Plan | Tax |
| Standard | 4 | 2400 | 1200 | 250 | EP | Inclusive |
| Forign Client | Package | 3600 | 1800 | 250 | APAI | Inclusive |
| Note :- Breakfast (American) : Rs. 175/- P/pax , Lunch : Rs. 275- P/pax & Dinner Rs. 325 P/pax | ||||||
| Balaram Palace & Resort ( Heritage Hotel ) | ||||||
|
||||||
| R/Type | Rooms | Double | Single | Extra Pax | Plan | Tax |
| Suite (Nawab) | 1 | 3500 | 3500 |
500 | EP | 15% |
| Platinum | 12 | 3100 | 2500 | 500 | EP | 15% |
| Tents | 5 | 2800 | 2000 | 500 | EP | 15% |
| Gold | 4 | 2500 | 1800 | 500 | EP | 15% |
| PACKAGE | Platinum | 6000 | 4000 | - | APAI | Inclusive |
| Note:- Breakfast (American) : Rs. 225/- P/pax , Lunch : Rs. 350- P/pax & Dinner Rs. 350 P/pax | ||||||
| Bhavani Villa ( Heritage Hotel ) | ||||||
|
||||||
| R/Type | Rooms | Double | Single | Extra Pax | Plan | Tax |
| Standard | 2 | 2000 | 1500 |
300 | EP | 8% |
| Deluxe | 2 | 2500 | 2500 | 300 | EP | 8% |
| Foreign Client Package | 4000 | 2500 | NA | APAI | 8% | |
| Note :- Package 2/3 Days Rs. 7500/- Inclusive of all Meals and taxes Single/Double Room | ||||||
| Note :- A.Breakfast:Rs. 200/- P/pax , Lunch : Rs. 350/- P/pax & Dinner Rs. 350/- P/pax(+S.tax 4%) | ||||||
| The House of MG ( Metro Heritage Hotel ) | ||||||
| R/Type | Rooms | Double | Single | Extra Pax | Plan | Tax |
| Man’das Suite | 1 | 7999/$189 | 6999/$169 | 15% | CP | 8% |
| Kanchan.Suite | 1 | 6999/$169 | 5999/$149 | 15% | CP | 8% |
| Grand Dlx | 5 | 5999/$149 | 4999/$119 | 15% | CP | 8% |
| Varanda Suite | 2 | 5999/$149 | 4999/$119 | 15% | CP | 8% |
| S.Dlx Room-9 | 1 | 4999/$119 | 3999/$99 | 15% | CP | 8% |
| Dlx Room-12 |
1 | 3999/$89 | 2999/$69 | 15% | CP | 8% |
| Terrace Rm |
1 | 3999/$89 | 2999/$69 | 15% | CP | 8% |
| Note :- Day Rate – 50% (9AM to 6PM), All Rooms are non-Smoking & Pure Veg Hotel | ||||||
| Lunch / Dinner Rs. 275 – 400/- + Tax (from the Kitchens of Agashiye) | ||||||
| Royal Oasis ( Heritage Hotel ) | ||||||
|
||||||
| R/Type | Rooms | Double | Single | Extra Pax | Plan | Tax |
| Deluxe-Annex | 6 | 3800 | 2400 |
700 | CP | Inclusive |
| Deluxe-Main | 6 | 3800 | 2400 | 700 | CP | Inclusive |
| Suite | 2 | 5900 | 3000 | 700 | CP | Inclusive |
| Note:-Lunch:Rs. 300/- & Dinner Rs. 350/- P/pax (10% Tax Extra) | ||||||
| Package : Package(Only for Domestic) : 2/3 Days Rs. 4999/- P/Couple Inclusive of all Meals(Veg) with s/s | ||||||
| The Palace Utelia | ||||||
Uthelia – Gujarat |
||||||
| R/Type | Rooms | Double | Single | Extra Pax | Plan | Tax |
| Std. Room | 14 | 2500 | 2500 | NA | EP | 13% |
| Meals Suppliment : Breakfast Rs.250/- , Lunch / Dinner : Rs. 425/- ( S.tax 4% Applicable extra) | ||||||
| Kali Niketan | ||||||
|
||||||
| R/Type | Rooms | Double | Single | Extra Pax | Plan | Tax |
| Suite (Nac) | 1 | 2200 | 1500 | 250 | EP | Inclusive |
| Deluxe(Nac) | 2 | 1800 | 1000 | 250 | EP | Inclusive |
| Note:-Breakfast (American) : Rs. 250/- P/pax , Lunch : Rs. 350/- P/pax & Dinner Rs. 400 P/pax | ||||||
| Naryani Heritage | ||||||
Bhavnagar – Gujarat |
||||||
| R/Type | Rooms | Double | Single | Extra Pax | Plan | Tax |
| Single | 4 | - | 800 | 200 | EP | 5% |
| Double | 8 | 1200 | 1000 | 200 | EP | 5% |
| Note:-Breakfast (American) : Rs.150/-, Lunch: Rs.200/- & Dinner Rs.250 P/pax(4%VAT Extra) | ||||||